← Layoff tracker
LAYOFF TRACKER
Companies with layoffs.
Every company we track, with its layoffs over time. Where a company is hiring on Referizz, see its open jobs.
63 companies
| Company | Industry | HQ | Employees laid off | Layoffs | Most recent | Open jobs on Referizz |
|---|---|---|---|---|---|---|
| The Home Depot | Retail & e-commerce | Atlanta, GA | 800 | 1 | Jan 28, 2026 | 940 open jobs |
| The Washington Post | Media & entertainment | Washington, DC | — | 1 | Feb 4, 2026 | — |
| Tyson Foods | Food & beverage | Springdale, AR | 3,200 | 1 | Aug 13, 2026 | 645 open jobs |
| Uber | Logistics & transportation | San Francisco, CA | 3,300 | 1 | Sep 2, 2026 | — |
| UPS | Logistics & transportation | Atlanta, GA | 78,000 | 3 | Jan 27, 2026 | — |
| Verizon | Telecommunications | New York, NY | 13,500 | 2 | Jul 16, 2026 | 1,202 open jobs |
| Visa | Fintech | San Francisco, CA | 2,600 | 1 | Jul 28, 2026 | 696 open jobs |
| Volkswagen Group | Automotive | Wolfsburg, Lower Saxony, Germany | 50,000 | 1 | Sep 3, 2026 | — |
| Volvo Cars | Automotive | Gothenburg, Västra Götaland, Sweden | 2,500 | 1 | Oct 23, 2026 | — |
| Walmart | Retail & e-commerce | Bentonville, AR | 1,500 | 1 | May 21, 2025 | 1,943 open jobs |
| Walt Disney | Media & entertainment | Burbank, CA | — | 1 | Sep 29, 2026 | 295 open jobs |
| Workday | Software & internet | Pleasanton, CA | 2,250 | 2 | Sep 29, 2026 | 334 open jobs |
| Zillow | Construction & real estate | Seattle, WA | 500 | 1 | Aug 4, 2026 | — |
How we count
Each layoff is an announcement a company made or confirmed, with at least one source. Employee totals add the numbers as stated: “about”, “at least” and “up to” figures count as given, and layoffs without a number count toward companies and layoffs only. Headquarters filters use where a company is based, not where the cuts happen.
See something missing or wrong? Email [email protected] with a source.