← Layoff tracker
LAYOFF TRACKER
Companies with layoffs.
Every company we track, with its layoffs over time. Where a company is hiring on Referizz, see its open jobs.
63 companies
| Company | Industry | HQ | Employees laid off | Layoffs | Most recent | Open jobs on Referizz |
|---|---|---|---|---|---|---|
| Accenture | Professional & legal services | Dublin, Ireland | 11,000 | 1 | Sep 25, 2025 | — |
| Amazon | Retail & e-commerce | Seattle, WA | 30,000 | 2 | Jan 28, 2026 | — |
| American Express | Finance & banking | New York, NY | 3,500 | 1 | Oct 23, 2026 | — |
| Applied Materials | Semiconductors & hardware | Santa Clara, CA | 1,400 | 1 | Oct 23, 2025 | 1,957 open jobs |
| ASML | Semiconductors & hardware | Veldhoven, North Brabant, The Netherlands | 1,700 | 1 | Jan 28, 2026 | — |
| Atlassian | Software & internet | Sydney, New South Wales, Australia | 1,600 | 1 | Mar 11, 2026 | — |
| Audi | Automotive | Ingolstadt, Bavaria, Germany | 7,500 | 1 | Mar 17, 2025 | — |
| Autodesk | Software & internet | San Francisco, CA | 1,350 | 1 | Feb 27, 2025 | — |
| Barclays | Finance & banking | London, England, United Kingdom | 5,000 | 1 | Oct 22, 2026 | — |
| Block | Fintech | Oakland, CA | 4,931 | 2 | Feb 26, 2026 | 199 open jobs |
| BMW Group | Automotive | Munich, Bavaria, Germany | 8,000 | 1 | Jul 29, 2026 | — |
| Boeing | Aerospace & defense | Arlington, VA | 400 | 1 | Feb 8, 2025 | 855 open jobs |
| Bosch | Automotive | Gerlingen, Baden-Wurttemberg, Germany | 13,000 | 1 | Sep 25, 2025 | — |
| Chegg | Education | Santa Clara, CA | 388 | 1 | Oct 27, 2025 | — |
| Chevron | Energy & utilities | Houston, TX | — | 1 | Feb 12, 2025 | 143 open jobs |
| Cisco Systems | Semiconductors & hardware | San Jose, CA | 4,000 | 1 | May 13, 2026 | 1,342 open jobs |
| Citigroup | Finance & banking | New York, NY | 4,500 | 2 | Jan 12, 2026 | 167 open jobs |
| Comcast | Telecommunications | Philadelphia, PA | — | 1 | Oct 21, 2026 | 699 open jobs |
| ConocoPhillips | Energy & utilities | Houston, TX | 3,250 | 1 | Sep 3, 2025 | 37 open jobs |
| CrowdStrike | Software & internet | Austin, TX | 500 | 1 | May 7, 2025 | — |
| Dow | Manufacturing & industrial | Midland, MI | 6,000 | 2 | Jan 29, 2026 | 175 open jobs |
| Dropbox | Software & internet | San Francisco, CA | 200 | 1 | Oct 28, 2026 | — |
| Epic Games | Gaming | Cary, NC | 1,000 | 1 | Mar 24, 2026 | — |
| Etsy | Retail & e-commerce | Brooklyn, NY | 220 | 1 | Aug 5, 2026 | — |
| Ford | Automotive | Dearborn, MI | 1,000 | 1 | Sep 16, 2025 | — |
| General Motors | Automotive | Detroit, MI | 2,300 | 2 | May 11, 2026 | 794 open jobs |
| Heineken | Food & beverage | Amsterdam, North Holland, The Netherlands | 6,000 | 1 | Feb 11, 2026 | — |
| Hewlett Packard Enterprise | Semiconductors & hardware | Houston, TX | 2,500 | 1 | Mar 6, 2025 | 154 open jobs |
| HP | Semiconductors & hardware | Palo Alto, CA | 6,000 | 1 | Nov 25, 2025 | 913 open jobs |
| IBM | Software & internet | Armonk, NY | — | 1 | Nov 4, 2025 | — |
| Intel | Semiconductors & hardware | Santa Clara, CA | — | 1 | Apr 22, 2025 | 816 open jobs |
| Kroger | Retail & e-commerce | Cincinnati, OH | 4,000 | 2 | Oct 12, 2026 | — |
| Lucid Motors | Automotive | Newark, CA | 1,500 | 1 | Jun 22, 2026 | — |
| Lufthansa | Logistics & transportation | Cologne, North Rhine-Westphalia, Germany | 4,000 | 1 | Sep 29, 2025 | — |
| Mastercard | Finance & banking | Purchase, NY | — | 1 | Jan 29, 2026 | 408 open jobs |
| Merck | Biotech & pharma | Rahway, NJ | 6,000 | 1 | Jul 29, 2025 | 906 open jobs |
| Meta | Software & internet | Menlo Park, CA | 11,600 | 2 | Apr 23, 2026 | — |
| Microsoft | Software & internet | Redmond, WA | 19,800 | 3 | Jul 6, 2026 | — |
| monday.com | Software & internet | Tel Aviv, Israel | 630 | 1 | Jul 22, 2026 | — |
| Morgan Stanley | Finance & banking | New York, NY | 2,000 | 1 | Mar 19, 2025 | 94 open jobs |
| Nestlé | Food & beverage | Vevey, Vaud, Switzerland | 16,000 | 1 | Oct 16, 2025 | — |
| Nike | Consumer goods | Beaverton, OR | 2,175 | 2 | Apr 23, 2026 | 681 open jobs |
| Novo Nordisk | Biotech & pharma | Bagsværd, Denmark | 9,000 | 1 | Sep 10, 2025 | — |
| Oracle | Software & internet | Austin, TX | — | 1 | Mar 31, 2026 | — |
| Paramount Skydance | Media & entertainment | New York, NY | 1,000 | 1 | Oct 29, 2025 | — |
| Procter & Gamble | Consumer goods | Cincinnati, OH | 7,000 | 1 | Jun 5, 2025 | 836 open jobs |
| Salesforce | Software & internet | San Francisco, CA | 4,000 | 1 | Aug 29, 2025 | 579 open jobs |
| Southwest Airlines | Logistics & transportation | Dallas, TX | 1,750 | 1 | Feb 17, 2025 | 39 open jobs |
| Starbucks | Food & beverage | Seattle, WA | 1,100 | 1 | Feb 24, 2025 | — |
| Target | Retail & e-commerce | Minneapolis, MN | 2,300 | 2 | Feb 9, 2026 | 2,000 open jobs |
How we count
Each layoff is an announcement a company made or confirmed, with at least one source. Employee totals add the numbers as stated: “about”, “at least” and “up to” figures count as given, and layoffs without a number count toward companies and layoffs only. Headquarters filters use where a company is based, not where the cuts happen.
See something missing or wrong? Email [email protected] with a source.