LAYOFF TRACKER
Layoffs, all years.
Layoffs announced by companies in every industry, each with its source. When a company is also hiring on Referizz, we link to its open jobs.
Last updated
379,244
Employees laid off
Plus 8 layoffs without a stated number.
63
Companies
With at least one layoff.
78
89,418Layoffs
Announcements tracked.
Attributed to AI
24 layoffs the company or press tied to AI. See the AI view
Companies with layoffs by year
Chart data
| Period | Companies |
|---|---|
| 2025 | 38 |
| 2026 | 37 |
78 layoffs
Browse by company| Company | HQ | Employees | % | Date | Industry | Source | Added |
|---|---|---|---|---|---|---|---|
| Dropbox | San Francisco, CA | About 200 | 9% | Software & internet | Reuters (via KFGO) (opens in a new tab) +1 more | Nov 5, 2026 | |
| American ExpressAI · company | New York, NY | About 3,500 | 5% | Finance & banking | The Next Web (opens in a new tab) +1 more | Nov 5, 2026 | |
| Volvo Cars | Gothenburg, Västra Götaland, Sweden | About 2,500 | 6% | Automotive | Reuters (via WHBL) (opens in a new tab) | Nov 5, 2026 | |
| BarclaysAI · company | London, England, United Kingdom | About 5,000 | 5% | Finance & banking | The Next Web (opens in a new tab) +1 more | Nov 5, 2026 | |
| Comcast699 open jobs on Referizz | Philadelphia, PA | — | — | Telecommunications | Light Reading (opens in a new tab) +1 more | Nov 5, 2026 | |
| KrogerAI · press | Cincinnati, OH | About 3,000 | — | Retail & e-commerce | WSMV (opens in a new tab) +1 more | Nov 5, 2026 | |
| Walt Disney295 open jobs on Referizz | Burbank, CA | — | — | Media & entertainment | Reuters (via BNN Bloomberg) (opens in a new tab) | Nov 5, 2026 | |
| Workday334 open jobs on Referizz | Pleasanton, CA | About 500 | 2.5% | Software & internet | People Matters (opens in a new tab) +1 more | Nov 5, 2026 | |
| Volkswagen Group | Wolfsburg, Lower Saxony, Germany | About 50,000 | 8% | Automotive | Bloomberg (via Transport Topics) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Uber | San Francisco, CA | About 3,300 | 10% | Logistics & transportation | Al Jazeera (opens in a new tab) +1 more | Nov 5, 2026 | |
| Tyson Foods645 open jobs on Referizz | Springdale, AR | About 3,200 | — | Food & beverage | DTN/The Progressive Farmer (opens in a new tab) +1 more | Nov 5, 2026 | |
| Etsy | Brooklyn, NY | About 220 | 12% | Retail & e-commerce | Reuters (via News Tribune) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Zillow | Seattle, WA | 500+ | 7% | Construction & real estate | Real Estate News (opens in a new tab) +1 more | Nov 5, 2026 | |
| BMW Group | Munich, Bavaria, Germany | About 8,000 | — | Automotive | The Peninsula (AFP) (opens in a new tab) +1 more | Nov 5, 2026 | |
| VisaAI · company696 open jobs on Referizz | San Francisco, CA | About 2,600 | 7% | Fintech | HRD America (HCAMag) (opens in a new tab) +1 more | Nov 5, 2026 | |
| monday.comAI · company | Tel Aviv, Israel | About 630 | 20% | Software & internet | Globes (opens in a new tab) +1 more | Nov 5, 2026 | |
| Verizon1,202 open jobs on Referizz | New York, NY | About 500 | — | Telecommunications | Reuters (via GV Wire) (opens in a new tab) | Nov 5, 2026 | |
| Microsoft | Redmond, WA | About 4,800 | 2.1% | Software & internet | Anadolu Agency (opens in a new tab) +1 more | Nov 5, 2026 | |
| Lucid Motors | Newark, CA | About 1,500 | 18% | Automotive | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| Cisco SystemsAI · company1,342 open jobs on Referizz | San Jose, CA | About 4,000 | 5% | Semiconductors & hardware | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| General MotorsAI · press794 open jobs on Referizz | Detroit, MI | About 600 | — | Automotive | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| MetaAI · press | Menlo Park, CA | About 8,000 | 10% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Nike681 open jobs on Referizz | Beaverton, OR | About 1,400 | — | Consumer goods | CNBC (opens in a new tab) | Nov 5, 2026 | |
| OracleAI · press | Austin, TX | — | — | Software & internet | TIME (opens in a new tab) +1 more | Nov 5, 2026 | |
| Epic Games | Cary, NC | 1,000+ | — | Gaming | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| AtlassianAI · company | Sydney, New South Wales, Australia | About 1,600 | 10% | Software & internet | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| BlockAI · company197 open jobs on Referizz | Oakland, CA | 4,000+ | 40% | Fintech | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| HeinekenAI · company | Amsterdam, North Holland, The Netherlands | Up to 6,000 | 7% | Food & beverage | CNBC (opens in a new tab) | Nov 5, 2026 | |
| Target2,000 open jobs on Referizz | Minneapolis, MN | About 500 | — | Retail & e-commerce | Supply Chain Dive (first published by Retail Dive) (opens in a new tab) | Nov 5, 2026 | |
| The Washington Post | Washington, DC | — | 33% | Media & entertainment | Associated Press (via WDBJ7) (opens in a new tab) +1 more | Nov 5, 2026 | |
| DowAI · company175 open jobs on Referizz | Midland, MI | About 4,500 | 12.5% | Manufacturing & industrial | The Register (opens in a new tab) +1 more | Nov 5, 2026 | |
| Mastercard408 open jobs on Referizz | Purchase, NY | — | 4% | Finance & banking | Reuters (via Yahoo Finance) (opens in a new tab) | Nov 5, 2026 | |
| ASML | Veldhoven, North Brabant, The Netherlands | About 1,700 | — | Semiconductors & hardware | NL Times (opens in a new tab) +1 more | Nov 5, 2026 | |
| Amazon | Seattle, WA | About 16,000 | — | Retail & e-commerce | CNBC (opens in a new tab) | Nov 5, 2026 | |
| The Home Depot940 open jobs on Referizz | Atlanta, GA | About 800 | — | Retail & e-commerce | Retail Dive (opens in a new tab) +1 more | Nov 5, 2026 | |
| UPS | Atlanta, GA | Up to 30,000 | — | Logistics & transportation | CNBC (opens in a new tab) | Nov 5, 2026 | |
| Nike681 open jobs on Referizz | Beaverton, OR | 775 | — | Consumer goods | CNBC (opens in a new tab) | Nov 5, 2026 | |
| CitigroupAI · press305 open jobs on Referizz | New York, NY | About 1,000 | — | Finance & banking | Fortune (opens in a new tab) | Nov 5, 2026 | |
| HPAI · company897 open jobs on Referizz | Palo Alto, CA | Up to 6,000 | 10% | Semiconductors & hardware | KTVU FOX 2 (opens in a new tab) +1 more | Nov 5, 2026 | |
| Verizon1,202 open jobs on Referizz | New York, NY | 13,000+ | 13% | Telecommunications | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| IBM | Armonk, NY | — | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| General Motors794 open jobs on Referizz | Detroit, MI | 1,700+ | — | Automotive | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Paramount Skydance | New York, NY | About 1,000 | — | Media & entertainment | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| AmazonAI · press | Seattle, WA | About 14,000 | — | Retail & e-commerce | CBS News (opens in a new tab) +1 more | Nov 5, 2026 | |
| UPS | Atlanta, GA | About 14,000 | — | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| CheggAI · company | Santa Clara, CA | 388 | 45% | Education | Fox Business (opens in a new tab) +1 more | Nov 5, 2026 | |
| Applied Materials1,957 open jobs on Referizz | Santa Clara, CA | About 1,400 | 4% | Semiconductors & hardware | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Target2,000 open jobs on Referizz | Minneapolis, MN | About 1,800 | — | Retail & e-commerce | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Nestlé | Vevey, Vaud, Switzerland | About 16,000 | 6% | Food & beverage | ABC7 News (CNN) (opens in a new tab) | Nov 5, 2026 | |
| LufthansaAI · company | Cologne, North Rhine-Westphalia, Germany | 4,000 | — | Logistics & transportation | CNBC (opens in a new tab) | Nov 5, 2026 |
How we count
Each layoff is an announcement a company made or confirmed, with at least one source. Employee totals add the numbers as stated: “about”, “at least” and “up to” figures count as given, and layoffs without a number count toward companies and layoffs only. Headquarters filters use where a company is based, not where the cuts happen.
See something missing or wrong? Email [email protected] with a source.