LAYOFF TRACKER
Layoffs, all years.
Layoffs announced by companies in every industry, each with its source. When a company is also hiring on Referizz, we link to its open jobs.
Last updated
379,244
Employees laid off
Plus 8 layoffs without a stated number.
63
Companies
With at least one layoff.
78
89,418Layoffs
Announcements tracked.
Attributed to AI
24 layoffs the company or press tied to AI. See the AI view
Employees laid off by year
Chart data
| Period | Employees |
|---|---|
| 2025 | 207,419 |
| 2026 | 171,825 |
78 layoffs
Browse by company| Company | HQ | Employees | % | Date | Industry | Source | Added |
|---|---|---|---|---|---|---|---|
| AccentureAI · company | Dublin, Ireland | 11,000+ | — | Professional & legal services | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Bosch | Gerlingen, Baden-Wurttemberg, Germany | About 13,000 | 3% | Automotive | Euronews (opens in a new tab) +1 more | Nov 5, 2026 | |
| Ford | Dearborn, MI | Up to 1,000 | — | Automotive | BNN Bloomberg (Associated Press) (opens in a new tab) | Nov 5, 2026 | |
| Novo Nordisk | Bagsværd, Denmark | About 9,000 | 11.5% | Biotech & pharma | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| ConocoPhillips37 open jobs on Referizz | Houston, TX | Up to 3,250 | 25% | Energy & utilities | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| SalesforceAI · company579 open jobs on Referizz | San Francisco, CA | About 4,000 | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Kroger | Cincinnati, OH | About 1,000 | — | Retail & e-commerce | FOX19 NOW (Cincinnati Enquirer) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Merck906 open jobs on Referizz | Rahway, NJ | About 6,000 | 8% | Biotech & pharma | BioSpace (opens in a new tab) +1 more | Nov 5, 2026 | |
| Microsoft | Redmond, WA | About 9,000 | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Citigroup305 open jobs on Referizz | New York, NY | About 3,500 | — | Finance & banking | CNBC (opens in a new tab) | Nov 5, 2026 | |
| Procter & Gamble824 open jobs on Referizz | Cincinnati, OH | Up to 7,000 | 6% | Consumer goods | CBS News (opens in a new tab) +1 more | Nov 5, 2026 | |
| Walmart1,943 open jobs on Referizz | Bentonville, AR | About 1,500 | — | Retail & e-commerce | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Microsoft | Redmond, WA | About 6,000 | 3% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| CrowdStrikeAI · company | Austin, TX | 500 | 5% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| UPS | Atlanta, GA | About 34,000 | — | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Intel805 open jobs on Referizz | Santa Clara, CA | — | 15% | Semiconductors & hardware | Associated Press (via The Baltimore Sun) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Block197 open jobs on Referizz | Oakland, CA | 931 | 8% | Fintech | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| Morgan StanleyAI · press94 open jobs on Referizz | New York, NY | About 2,000 | — | Finance & banking | Bloomberg (via WealthManagement.com) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Audi | Ingolstadt, Bavaria, Germany | Up to 7,500 | 8% | Automotive | The Local Germany (AFP) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Hewlett Packard Enterprise314 open jobs on Referizz | Houston, TX | About 2,500 | 5% | Semiconductors & hardware | CNBC (opens in a new tab) | Nov 5, 2026 | |
| AutodeskAI · company | San Francisco, CA | 1,350 | 9% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Starbucks | Seattle, WA | 1,100 | — | Food & beverage | WBRC (Associated Press) (opens in a new tab) | Nov 5, 2026 | |
| Southwest Airlines39 open jobs on Referizz | Dallas, TX | About 1,750 | 2.5% | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Chevron143 open jobs on Referizz | Houston, TX | — | 20% | Energy & utilities | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Boeing855 open jobs on Referizz | Arlington, VA | About 400 | — | Aerospace & defense | CNBC (opens in a new tab) | Nov 5, 2026 | |
| WorkdayAI · company334 open jobs on Referizz | Pleasanton, CA | About 1,750 | 8.5% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Dow175 open jobs on Referizz | Midland, MI | About 1,500 | — | Manufacturing & industrial | CBS News Detroit (opens in a new tab) +1 more | Nov 5, 2026 | |
| Meta | Menlo Park, CA | About 3,600 | 5% | Software & internet | CBS News (opens in a new tab) +1 more | Nov 5, 2026 |
How we count
Each layoff is an announcement a company made or confirmed, with at least one source. Employee totals add the numbers as stated: “about”, “at least” and “up to” figures count as given, and layoffs without a number count toward companies and layoffs only. Headquarters filters use where a company is based, not where the cuts happen.
See something missing or wrong? Email [email protected] with a source.