LAYOFF TRACKER
Layoffs in 2025.
Layoffs announced by companies in every industry, each with its source. When a company is also hiring on Referizz, we link to its open jobs.
Last updated
207,419
Employees laid off
Plus 3 layoffs without a stated number.
38
Companies
With at least one layoff.
40
44,988Layoffs
Announcements tracked.
Attributed to AI
10 layoffs the company or press tied to AI. See the AI view
Employees laid off by month
Chart data
| Period | Employees |
|---|---|
| January 2025 | 5,100 |
| February 2025 | 6,350 |
| March 2025 | 12,931 |
| April 2025 | 34,000 |
| May 2025 | 8,000 |
| June 2025 | 10,500 |
| July 2025 | 15,000 |
| August 2025 | 5,000 |
| September 2025 | 41,250 |
| October 2025 | 50,288 |
| November 2025 | 19,000 |
| December 2025 | 0 |
40 layoffs
Browse by company| Company | HQ | Employees | % | Date | Industry | Source | Added |
|---|---|---|---|---|---|---|---|
| HPAI · company913 open jobs on Referizz | Palo Alto, CA | Up to 6,000 | 10% | Semiconductors & hardware | KTVU FOX 2 (opens in a new tab) +1 more | Nov 5, 2026 | |
| Verizon1,202 open jobs on Referizz | New York, NY | 13,000+ | 13% | Telecommunications | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| IBM | Armonk, NY | — | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| General Motors794 open jobs on Referizz | Detroit, MI | 1,700+ | — | Automotive | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Paramount Skydance | New York, NY | About 1,000 | — | Media & entertainment | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| AmazonAI · press | Seattle, WA | About 14,000 | — | Retail & e-commerce | CBS News (opens in a new tab) +1 more | Nov 5, 2026 | |
| UPS | Atlanta, GA | About 14,000 | — | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| CheggAI · company | Santa Clara, CA | 388 | 45% | Education | Fox Business (opens in a new tab) +1 more | Nov 5, 2026 | |
| Applied Materials1,957 open jobs on Referizz | Santa Clara, CA | About 1,400 | 4% | Semiconductors & hardware | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Target2,000 open jobs on Referizz | Minneapolis, MN | About 1,800 | — | Retail & e-commerce | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Nestlé | Vevey, Vaud, Switzerland | About 16,000 | 6% | Food & beverage | ABC7 News (CNN) (opens in a new tab) | Nov 5, 2026 | |
| LufthansaAI · company | Cologne, North Rhine-Westphalia, Germany | 4,000 | — | Logistics & transportation | CNBC (opens in a new tab) | Nov 5, 2026 | |
| AccentureAI · company | Dublin, Ireland | 11,000+ | — | Professional & legal services | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Bosch | Gerlingen, Baden-Wurttemberg, Germany | About 13,000 | 3% | Automotive | Euronews (opens in a new tab) +1 more | Nov 5, 2026 | |
| Ford | Dearborn, MI | Up to 1,000 | — | Automotive | BNN Bloomberg (Associated Press) (opens in a new tab) | Nov 5, 2026 | |
| Novo Nordisk | Bagsværd, Denmark | About 9,000 | 11.5% | Biotech & pharma | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| ConocoPhillips37 open jobs on Referizz | Houston, TX | Up to 3,250 | 25% | Energy & utilities | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| SalesforceAI · company579 open jobs on Referizz | San Francisco, CA | About 4,000 | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Kroger | Cincinnati, OH | About 1,000 | — | Retail & e-commerce | FOX19 NOW (Cincinnati Enquirer) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Merck906 open jobs on Referizz | Rahway, NJ | About 6,000 | 8% | Biotech & pharma | BioSpace (opens in a new tab) +1 more | Nov 5, 2026 | |
| Microsoft | Redmond, WA | About 9,000 | — | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Citigroup167 open jobs on Referizz | New York, NY | About 3,500 | — | Finance & banking | CNBC (opens in a new tab) | Nov 5, 2026 | |
| Procter & Gamble836 open jobs on Referizz | Cincinnati, OH | Up to 7,000 | 6% | Consumer goods | CBS News (opens in a new tab) +1 more | Nov 5, 2026 | |
| Walmart1,943 open jobs on Referizz | Bentonville, AR | About 1,500 | — | Retail & e-commerce | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Microsoft | Redmond, WA | About 6,000 | 3% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| CrowdStrikeAI · company | Austin, TX | 500 | 5% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| UPS | Atlanta, GA | About 34,000 | — | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Intel816 open jobs on Referizz | Santa Clara, CA | — | 15% | Semiconductors & hardware | Associated Press (via The Baltimore Sun) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Block199 open jobs on Referizz | Oakland, CA | 931 | 8% | Fintech | TechCrunch (opens in a new tab) | Nov 5, 2026 | |
| Morgan StanleyAI · press94 open jobs on Referizz | New York, NY | About 2,000 | — | Finance & banking | Bloomberg (via WealthManagement.com) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Audi | Ingolstadt, Bavaria, Germany | Up to 7,500 | 8% | Automotive | The Local Germany (AFP) (opens in a new tab) +1 more | Nov 5, 2026 | |
| Hewlett Packard Enterprise154 open jobs on Referizz | Houston, TX | About 2,500 | 5% | Semiconductors & hardware | CNBC (opens in a new tab) | Nov 5, 2026 | |
| AutodeskAI · company | San Francisco, CA | 1,350 | 9% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Starbucks | Seattle, WA | 1,100 | — | Food & beverage | WBRC (Associated Press) (opens in a new tab) | Nov 5, 2026 | |
| Southwest Airlines39 open jobs on Referizz | Dallas, TX | About 1,750 | 2.5% | Logistics & transportation | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Chevron143 open jobs on Referizz | Houston, TX | — | 20% | Energy & utilities | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Boeing855 open jobs on Referizz | Arlington, VA | About 400 | — | Aerospace & defense | CNBC (opens in a new tab) | Nov 5, 2026 | |
| WorkdayAI · company352 open jobs on Referizz | Pleasanton, CA | About 1,750 | 8.5% | Software & internet | CNBC (opens in a new tab) +1 more | Nov 5, 2026 | |
| Dow175 open jobs on Referizz | Midland, MI | About 1,500 | — | Manufacturing & industrial | CBS News Detroit (opens in a new tab) +1 more | Nov 5, 2026 | |
| Meta | Menlo Park, CA | About 3,600 | 5% | Software & internet | CBS News (opens in a new tab) +1 more | Nov 5, 2026 |
How we count
Each layoff is an announcement a company made or confirmed, with at least one source. Employee totals add the numbers as stated: “about”, “at least” and “up to” figures count as given, and layoffs without a number count toward companies and layoffs only. Headquarters filters use where a company is based, not where the cuts happen.
See something missing or wrong? Email [email protected] with a source.